WIELTON
Wielton S.A.
WLT.WA · Przemysł
Cena akcji
miesięcznie · 2008–2026Roczna stopa zwrotu z ceny
bez dywidend, rok do rokuDywidenda i stopa dywidendy rok po roku
Rośnie 1 rokHistoria dywidendy rok po roku
| Rok | Dywidenda / akcję | Stopa dywidendy |
|---|---|---|
| 2023 | 0,40 zł | 4,61% |
| 2022 | 0,10 zł | 1,46% |
| 2021 | 0,33 zł | 3,19% |
| 2019 | 0,33 zł | 3,79% |
| 2018 | 0,25 zł | 2,19% |
| 2017 | 0,25 zł | 1,64% |
| 2016 | 0,16 zł | 1,55% |
| 2015 | 0,24 zł | 3,50% |
| 2014 | 0,29 zł | 5,23% |
| 2013 | 0,24 zł | 4,47% |
| 2012 | 0,20 zł | 5,59% |
| 2009 | 0,24 zł | 6,78% |
Przychody, koszty i zysk rok po roku
| Rok | Przychody | Koszty operacyjne | Zysk netto | Marża netto |
|---|---|---|---|---|
| 2025 | 2,18 mld zł | 2,28 mld zł | −160,00 mln zł | -7,33% |
| 2024 | 2,11 mld zł | 2,21 mld zł | −144,00 mln zł | -6,84% |
| 2023 | 3,23 mld zł | 3,08 mld zł | 105,87 mln zł | 3,28% |
| 2022 | 3,43 mld zł | 3,29 mld zł | 114,28 mln zł | 3,33% |
Dane skonsolidowane, roczne. Zysk netto przypadający akcjonariuszom jednostki dominującej.
O spółce WIELTON
Wielton S.A. manufactures and sells semi-trailers, trailers, and dump trucks in Poland and internationally. The company offers curtain, tipper, closed box, and container semi-trailers; dump trucks; scrap master; dolly master; rigid bodies and tipper trailers; high volume combinations; and trailers for roller containers. It also provides agricultural products consisting of dolly trolleys, half-pipes, construction trailers, bale platforms, tandem trailers, trailer with door system, volume trailer, manure spreaders, hooklift trailer, and axle trailers. The company serves the transport, construction, agriculture, and e-commerce sectors. Wielton S.A. was founded in 1996 and is headquartered in Wielun, Poland.
Aktualizacja: 27 lip 2026. Materiał informacyjny, nie stanowi rekomendacji inwestycyjnej.