SECOGROUP
Seco/Warwick S.A.
SWG.WA · Przemysł
Cena akcji
miesięcznie · 2008–2026Roczna stopa zwrotu z ceny
bez dywidend, rok do rokuDywidenda i stopa dywidendy rok po roku
Bez wzrostuHistoria dywidendy rok po roku
| Rok | Dywidenda / akcję | Stopa dywidendy |
|---|---|---|
| 2026 | 1,20 zł | 3,37% |
| 2025 | 1,00 zł | 3,46% |
| 2024 | 1,00 zł | 3,26% |
| 2023 | 1,00 zł | 3,61% |
| 2022 | 0,30 zł | 1,75% |
| 2021 | 0,55 zł | 3,79% |
| 2019 | 0,41 zł | 2,60% |
| 2017 | 0,51 zł | 2,61% |
| 2016 | 0,31 zł | 1,59% |
| 2014 | 0,75 zł | 2,87% |
| 2011 | 0,10 zł | 0,30% |
Przychody, koszty i zysk rok po roku
| Rok | Przychody | Koszty operacyjne | Zysk netto | Marża netto |
|---|---|---|---|---|
| 2025 | 745,92 mln zł | 702,30 mln zł | 26,11 mln zł | 3,50% |
| 2024 | 712,83 mln zł | 679,27 mln zł | 24,33 mln zł | 3,41% |
| 2023 | 683,66 mln zł | 643,18 mln zł | 35,41 mln zł | 5,18% |
| 2022 | 622,73 mln zł | 580,55 mln zł | 30,62 mln zł | 4,92% |
Dane skonsolidowane, roczne. Zysk netto przypadający akcjonariuszom jednostki dominującej.
O spółce SECOGROUP
Seco/Warwick S.A. engages in the manufacturing and selling metal heat treatment equipment and solutions for metallurgy in the European Union, Russia, the United States, Asia, and internationally. The company offers vacuum and atmosphere furnaces, aluminium heat treatment products, vacuum metallurgy products, automation services, metal heat treatment services, and professional engineering services, as well as aluminium controlled atmosphere brazing services. The company also provides spare parts and repair services; and manufactures metallurgy equipment that is used for melting and vacuum casting of metals and specialty alloys. Seco/Warwick S.A. was founded in 1991 and is headquartered in Swiebodzin, Poland.
Aktualizacja: 27 lip 2026. Materiał informacyjny, nie stanowi rekomendacji inwestycyjnej.