EUROCASH
Eurocash S.A.
EUR.WA · Dobra konsumpcyjne podstawowe
Cena akcji
miesięcznie · 2008–2026Roczna stopa zwrotu z ceny
bez dywidend, rok do rokuDywidenda i stopa dywidendy rok po roku
Rośnie 1 rokHistoria dywidendy rok po roku
| Rok | Dywidenda / akcję | Stopa dywidendy |
|---|---|---|
| 2024 | 0,72 zł | 6,42% |
| 2023 | 0,36 zł | 2,21% |
| 2021 | 0,48 zł | 3,88% |
| 2019 | 1,00 zł | 4,81% |
| 2018 | 0,73 zł | 3,56% |
| 2017 | 0,73 zł | 2,23% |
| 2016 | 1,00 zł | 2,19% |
| 2015 | 0,79 zł | 1,84% |
| 2014 | 0,79 zł | 2,09% |
| 2013 | 0,90 zł | 1,71% |
| 2012 | 0,18 zł | 0,45% |
| 2011 | 0,37 zł | 1,32% |
| 2010 | 0,37 zł | 1,58% |
| 2009 | 0,30 zł | 2,39% |
Przychody, koszty i zysk rok po roku
| Rok | Przychody | Koszty operacyjne | Zysk netto | Marża netto |
|---|---|---|---|---|
| 2025 | 30,02 mld zł | 29,79 mld zł | −336,09 mln zł | -1,12% |
| 2024 | 31,47 mld zł | 31,18 mld zł | −26,88 mln zł | -0,09% |
| 2023 | 32,45 mld zł | 32,03 mld zł | 99,20 mln zł | 0,31% |
| 2022 | 30,86 mld zł | 30,45 mld zł | 67,11 mln zł | 0,22% |
Dane skonsolidowane, roczne. Zysk netto przypadający akcjonariuszom jednostki dominującej.
O spółce EUROCASH
Eurocash S.A. engages in the wholesale distribution of food and other fast moving consumer goods (FMCG) in Poland. It operates through Wholesale, Retail, Projects, and Other segments. The company's products include basic food, soft and alcoholic drinks, tobacco products, phone cards, pre-paid top-ups, as well as non-food items, such as cosmetics, household chemicals, OTC medicines, and other. It distributes its products to traditional grocery market, retail stores, convenience stores, gas stations, restaurants, and hotel and café chains. The company operates a network of Europcash Cash & Carry stores; abc stores chain; small supermarkets under the Delikatesy Centrum brand; stores under the Duzy Ben brand; and franchise and partner stores of Eurocash distribution, as well as stores under the Inmedio and Inmedio Trendy brands. Eurocash S.A. was incorporated in 2004 and is based in Komorniki, Poland.
Aktualizacja: 27 lip 2026. Materiał informacyjny, nie stanowi rekomendacji inwestycyjnej.