AMICA
Amica S.A.
AMC.WA · Dobra konsumpcyjne cykliczne
Cena akcji
miesięcznie · 2008–2026Roczna stopa zwrotu z ceny
bez dywidend, rok do rokuDywidenda i stopa dywidendy rok po roku
Bez wzrostuHistoria dywidendy rok po roku
| Rok | Dywidenda / akcję | Stopa dywidendy |
|---|---|---|
| 2026 | 2,50 zł | 4,87% |
| 2025 | 2,00 zł | 3,34% |
| 2024 | 2,50 zł | 3,80% |
| 2022 | 3,50 zł | 4,35% |
| 2021 | 6,00 zł | 4,27% |
| 2020 | 3,00 zł | 2,34% |
| 2019 | 4,00 zł | 3,13% |
| 2018 | 3,00 zł | 2,52% |
| 2017 | 5,50 zł | 3,39% |
| 2016 | 4,00 zł | 2,14% |
| 2015 | 3,00 zł | 1,88% |
| 2014 | 3,50 zł | 3,37% |
| 2013 | 4,58 zł | 4,97% |
| 2011 | 3,00 zł | 8,27% |
Przychody, koszty i zysk rok po roku
| Rok | Przychody | Koszty operacyjne | Zysk netto | Marża netto |
|---|---|---|---|---|
| 2025 | 2,41 mld zł | 2,34 mld zł | 17,50 mln zł | 0,73% |
| 2024 | 2,57 mld zł | 2,52 mld zł | 13,20 mln zł | 0,51% |
| 2023 | 2,84 mld zł | 2,75 mld zł | −4,00 mln zł | -0,14% |
| 2022 | 3,41 mld zł | 3,40 mld zł | −8,10 mln zł | -0,24% |
Dane skonsolidowane, roczne. Zysk netto przypadający akcjonariuszom jednostki dominującej.
O spółce AMICA
Amica S.A. engages in the production and sale of electric and gas household appliances in Poland and internationally. It provides freestanding cookers, built-in cookers and ovens, wine coolers, drawers, hobs, refrigerators, washing machines, hoods, dryers, dishwashers, microwave ovens, and other kitchen products. The company also offers small household appliances. In addition, it provides consulting and IT services; commercial services; licensing and maintenance services; hotel and catering services; and real estate management services. Further, the company trades in household appliances and generates electricity. It sells its products under the Amica, Hansa, Gram, CDA, and FAGOR brand names. The company was formerly known as Amica Wronki S.A. and changed its name to Amica S.A. in August 2016. Amica S.A. is headquartered in Wronki, Poland.
Aktualizacja: 27 lip 2026. Materiał informacyjny, nie stanowi rekomendacji inwestycyjnej.