STALPROD
Stalprodukt S.A.
STP.WA · Surowce i materiały
Cena akcji
miesięcznie · 2008–2026Roczna stopa zwrotu z ceny
bez dywidend, rok do rokuDywidenda i stopa dywidendy rok po roku
Bez wzrostuHistoria dywidendy rok po roku
| Rok | Dywidenda / akcję | Stopa dywidendy |
|---|---|---|
| 2025 | 6,00 zł | 2,40% |
| 2023 | 15,00 zł | 5,91% |
| 2022 | 12,00 zł | 4,46% |
| 2021 | 6,00 zł | 1,88% |
| 2019 | 5,00 zł | 2,04% |
| 2018 | 3,00 zł | 0,72% |
| 2017 | 3,00 zł | 0,57% |
| 2016 | 3,00 zł | 0,77% |
| 2015 | 2,00 zł | 0,54% |
| 2014 | 0,60 zł | 0,23% |
| 2013 | 1,00 zł | 0,55% |
| 2011 | 3,50 zł | 1,18% |
| 2010 | 8,00 zł | 2,01% |
| 2009 | 8,00 zł | 1,61% |
Przychody, koszty i zysk rok po roku
| Rok | Przychody | Koszty operacyjne | Zysk netto | Marża netto |
|---|---|---|---|---|
| 2025 | 3,74 mld zł | 3,79 mld zł | −50,07 mln zł | -1,34% |
| 2024 | 3,83 mld zł | 3,84 mld zł | 30,10 mln zł | 0,78% |
| 2023 | 4,61 mld zł | 4,53 mld zł | 88,44 mln zł | 1,92% |
| 2022 | 5,90 mld zł | 5,31 mld zł | 474,24 mln zł | 8,03% |
Dane skonsolidowane, roczne. Zysk netto przypadający akcjonariuszom jednostki dominującej.
O spółce STALPROD
Stalprodukt S.A., together with its subsidiaries, manufactures and exports highly processed steel products in Poland. It operates through three segments: Electrical Sheets, Profiles, and Zinc. The company offers electrical sheets and tapes; transformer cores; steel structures for photovoltaic farms; hydrogen; cold-formed steel sections and profiles; and steel road and bridge barriers. It also provides electrolytic zinc, zinc alloys, concentrates, and by-products of metallurgical processes. The company was formerly known as ZPH Stalprodukt S.A. and changed its name to Stalprodukt S.A. in 2005. Stalprodukt S.A. was founded in 1971 and is based in Bochnia, Poland.
Aktualizacja: 27 lip 2026. Materiał informacyjny, nie stanowi rekomendacji inwestycyjnej.