INPRO
Inpro S.A.
INP.WA · Nieruchomości
Cena akcji
miesięcznie · 2011–2026Roczna stopa zwrotu z ceny
bez dywidend, rok do rokuDywidenda i stopa dywidendy rok po roku
Bez wzrostuHistoria dywidendy rok po roku
| Rok | Dywidenda / akcję | Stopa dywidendy |
|---|---|---|
| 2026 | 0,25 zł | 3,26% |
| 2025 | 0,25 zł | 3,29% |
| 2024 | 0,25 zł | 3,50% |
| 2023 | 0,25 zł | 3,54% |
| 2022 | 0,25 zł | 4,33% |
| 2021 | 0,50 zł | 6,64% |
| 2020 | 0,15 zł | 3,36% |
| 2019 | 0,25 zł | 5,01% |
| 2018 | 0,25 zł | 4,54% |
| 2017 | 0,25 zł | 5,11% |
| 2016 | 0,30 zł | 6,23% |
| 2015 | 0,09 zł | 2,24% |
| 2014 | 0,10 zł | 2,06% |
| 2012 | 0,20 zł | 5,62% |
| 2011 | 0,20 zł | 3,90% |
Przychody, koszty i zysk rok po roku
| Rok | Przychody | Koszty operacyjne | Zysk netto | Marża netto |
|---|---|---|---|---|
| 2025 | 421,06 mln zł | 333,27 mln zł | 55,84 mln zł | 13,26% |
| 2024 | 392,99 mln zł | 317,90 mln zł | 49,98 mln zł | 12,72% |
| 2023 | 308,61 mln zł | 251,37 mln zł | 35,23 mln zł | 11,41% |
| 2022 | 357,69 mln zł | 270,09 mln zł | 54,69 mln zł | 15,29% |
Dane skonsolidowane, roczne. Zysk netto przypadający akcjonariuszom jednostki dominującej.
O spółce INPRO
Inpro S.A. engages in the construction and sale of residential and commercial real estate properties in Poland. It operates through Property development, Manufacture of precast products, Plumbing and heating systems, and Rental of real property segments. The company develops multi-family buildings; single-family detached, semi-detached, and terraced houses; manufactures precast and reinforced concrete for the civil engineering, industrial, and municipal construction industry; and interior fit-out, construction, and finishing services. Inpro S.A. was founded in 1987 and is based in Gdansk, Poland.
Aktualizacja: 27 lip 2026. Materiał informacyjny, nie stanowi rekomendacji inwestycyjnej.